• demon3216
    0.00
    • 61
English | 中文 | Bahasa Malaysia
English | 中文
ไทย | English
Tiếng Việt | English
Bahasa Indonesia | English
Username8080
  • 15
500
3,000
2,000
MYR 8
MYR 8
MYR 0
0.00% 1 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
2,000
12,000
5,000
MYR 18
MYR 18
MYR 18
0.00% 2 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
10,000
60,000
18,000
MYR 38
MYR 38
MYR 38
0.00% 3 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
50,000
300,000
60,000
MYR 88
MYR 88
MYR 88
0.00% 4 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
200,000
1,200,000
250,000
MYR 388
MYR 188
MYR 388
0.00% 5 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
3,000,000
3,000,000
600,000
MYR 688
MYR 388
MYR 688
0.00% 6 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
1,200,000
7,200,000
1,800,000
MYR 1088
MYR 688
MYR 1088
0.00% 7 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
3,000,000
18,000,000
6,000,000
MYR 3888
MYR 1088
MYR 3888
0.00% 8 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
10,000,000
60,000,000
25,000,000
MYR 5888
MYR 1888
MYR 5888
0.00% 9 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5
30,000,000
180,000,000
50,000,000
MYR 13888
MYR 5888
MYR 13888
0.00% 10 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 0.30% 0.35% 0.40% 0.45% 0.50% 0.60% 0.70% 0.80% 0.90% 1.00%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.40% 0.40% 0.50% 0.50% 0.60% 0.70% 0.75% 0.80% 0.85% 0.90%
0.00% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.55% 0.60% 0.70% 0.80%
0.00% 25.00% 25.00% 25.00% 26.00% 26.00% 27.00% 27.00% 28.00% 29.00% 30.00%
1 1 1 2 2 3 3 4 5 Unlimited Unlimited
MYR 50,000 MYR 50,000 MYR 50,000 MYR 50,000 MYR 75,000 MYR 75,000 MYR 100,000 MYR 150,000 MYR 200,000 Unlimited Unlimited
1,000 1,000 3,000 6,000 10,000 30,000 50,000 100,000 300,000 500,000 700,000
MYR 0 MYR 8 MYR 18 MYR 38 MYR 88 MYR 188 MYR 388 MYR 688 MYR 1088 MYR 1888 MYR 5888
x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5

Experience Luxury Gaming: Become a Member at Our VIP Casino in Malaysia

OB VIP Online Casino Malaysia offers players the ultimate gaming experience with exclusive bonuses and privileges. Our VIP service is designed for those seeking a more personalized and elevated gaming experience. Whether you are an experienced player or a beginner, our VIP program offers a variety of benefits and rewards to enhance your gaming experience.

At our Malaysia VIP Casino, players are treated like royalty, with personalized attention and dedicated customer service. Our VIP members receive exclusive bonuses, including bigger and better deposit bonuses, free spins and cashback offers. In addition, our VIP members have access to exclusive games and tournaments, as well as higher deposit and withdrawal limits.

Our Malaysian VIP online casino offers a very high level of personal attention and exclusive bonuses to our players. Our VIP members have access to a dedicated VIP manager, available 24/7, to answer all their questions and concerns. Our VIP members also receive priority payouts, and are eligible for exclusive promotions and events.

In addition to these benefits, our VIP members are also entitled to special gifts and prizes. Our VIP program is designed to reward and recognize our most loyal players and provide them with the best gaming experience possible.

At our Malaysia VIP Casino we strive to provide our VIP members with the best gaming experience possible. That's why we offer a wide range of games, including slots, table games and live dealer games, all provided by the best software providers in the industry. Our VIP members also have access to our exclusive VIP lounge, where they can enjoy private tables and top-notch gaming services.

Our VIP Online Casino Malaysia are fully licensed and regulated, ensuring our players a safe and secure gaming experience. Our commitment to player safety and security is unwavering, and our VIP members can rest assured that their personal and financial information is always protected.

If you are looking for a more personalized and elevated gaming experience, our Casino VIP Malaysia is the perfect choice for you. Our VIP program offers a wide range of benefits and rewards, and our dedication to player safety ensures that you get the best gaming experience possible. So what are you waiting for? Join now and start enjoying the ultimate VIP gaming experience!